Offering you a complete choice of products which include geenex diesel engine gn - 173 (mini), geenex diesel engine gn - 168wf, geenex diesel engine gn-192 fe, geenex diesel engine gn-188 fe, geenex diesel engine gn-178 f and gn-140 di geenex diesel engine.
₹ 22700 / Piece Get Latest Price
| Cooling Type | Air Cooled |
| Brand. | Geenex |
| Cylinder. | 1 |
| Bore*Stroke (mm) | 73*52 |
| Starting System | Recoil |
| Engine Displacement (CC) | 218 |
| Fuel injection System | Direct Injection |
| Compression Ratio | 20:01 |
| Emission Standard | National II |
| Speed(rpm) | 3600 |
| Rated Power (hp) | 2.8 |
| Maximum Power (hp) | 3.8 |
| Maximum Torque(Nm/rpm) | 2800 |
| Minimum Speed rpm | 1300 |
| Fuel Tank Capacity (L) | 0.7 |
| Oil Capacity (L) | 2.5 |
₹ 22110 / Piece Get Latest Price
| Brand | GeeNex |
| Cylinder | 1 |
| Bore*Stroke (mm) | 68*54 |
| Starting System | Recoil/Electric |
| Engine Displacement (cc) | 196 |
| Fuel injection system | Vortex |
| Compression Ratio | 22:1 |
| Emission Standards | National II |
| Speed (rpm) | 3000 |
| Rated Power (kW/HP) | 2.2/3.0 |
| Maximum power (Kw/HP) | 2.4/3.2 |
| Maximum torque (Nm/rpm) | 8.5/ (900-2400) |
| Minimum speed rpm | 1500 |
| Fuel tank capacity (L) | 2.5 |
| Oil Capacity | 0.75 |
₹ 40990 / Piece Get Latest Price
| Brand | GeeNex |
| Cylinder | 1 |
| Bore*Stroke | 92*75 |
| Starting System | Recoil/Electric |
| Engine Displacement (cc) | 498 |
| Fuel injection system | Direct injection |
| Compression Ratio | 19:1 |
| Emission standards | Euro V/ national II |
| Speed (rpm) | 3000/(3600) |
| Rated power (kW/HP) | 7.6/10.3(8.2/11.1) |
| Maximum power (kw/HP) | 7.9/10.7(8.5/11.5) |
| Maximum Torque(Nm/rpm) | 24.3/(1900-2400) |
| Minimum speed rpm | 1500 |
| Fuel Tank capacity (L) | 5.5 |
| Oil Capacity (L) | 1.65 |
₹ 35562 / Piece Get Latest Price
| Brand | GeeNex |
| Cylinder | 1 |
| Bore*Stroke(mm) | 88*75 |
| Starting System | Recoil/Electric |
| Engine Displacement(cc) | 456 |
| Fuel injection system | Direct Injection |
| Compression Ratio | 20:1 |
| Emission Standards | Euro V/National II |
| Speed (rpm) | 3000/(3600) |
| Rated Power(kw/HP) | 6.5/8.8(7.2/9.8) |
| Maximum Power (kw/HP) | 6.8/9.2(7.5/10.2) |
| Maximum torque (nm/rpm) | 20.3(1900-2400) |
| Minimum speed rpm | 1500 |
| Fuel tank capacity (L) | 5.5 |
| Oil Capacity (L) | 1.65 |
₹ 26830 / Piece Get Latest Price
| Brand. | GeeNex |
| Cylinder. | 1 |
| Bore* Stroke (mm) | 78*62 |
| Starting System. | Recoil/Electric |
| Engine Displacement (cc) | 296 |
| Fuel Injection system | Direct injection |
| Compression Ratio. | 20:1 |
| Emission Standards | National II |
| Speed (rpm) | 3000/(3600) |
| Rated Power (kw/HP) | 3.68/5.0 (4.0/5.4) |
| Maximum power (kw/HP) | 4.0/5.4 (4.4/5.9) |
| Maximum Torque(Nm/rpm) | 10.7 (1900-2400) |
| Minimum Speed rpm | 1500 |
| Fuel tank capacity (L) | 3.5 |
| Oil Capacity (L) | 1.1 |
₹ 59000 / Piece Get Latest Price
| Power | 5HP |
| Cylinder | Single Cylinder |
| Stroke | 2 Stroke |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Power Source | Diesel |
Minimum order quantity: 2 Piece
Milan Mehta (Owner)
Vardhman Industries
Rajput Para Main Road, Opp Jay Khodiyar Commercial Complex
Rajkot Municipal Corporation, Rajkot - 360001, Gujarat, India