Offering you a complete choice of products which include geenex diesel engine gn - 168wf, geenex diesel engine gn - 173 (mini), geenex diesel engine gn-192 fe, geenex diesel engine gn-188 fe, geenex diesel engine gn-178 f and gn-140 di geenex diesel engine.
₹ 19500 Get Latest Price
Bore*Stroke (mm) | 68*54 |
Maximum torque (Nm/rpm) | 8.5/ (900-2400) |
Oil Capacity | 0.75 |
Minimum speed rpm | 1500 |
Maximum power (Kw/HP) | 2.4/3.2 |
Fuel injection system | Vortex |
Speed (rpm) | 3000 |
Starting System | Recoil/Electric |
Cylinder | 1 |
Compression Ratio | 22:1 |
₹ 20500 Get Latest Price
Minimum Speed rpm | 1300 |
Compression Ratio | 20:01 |
Cylinder. | 1 |
Rated Power (hp) | 2.8 |
Bore*Stroke (mm) | 73*52 |
Oil Capacity (L) | 2.5 |
Starting System | Recoil |
Maximum Power (hp) | 3.8 |
Engine Displacement (CC) | 218 |
Maximum Torque(Nm/rpm) | 2800 |
₹ 45000 Get Latest Price
Brand | GeeNex |
Minimum speed rpm | 1500 |
Cylinder | 1 |
Engine Displacement (cc) | 498 |
Maximum power (kw/HP) | 7.9/10.7(8.5/11.5) |
Maximum Torque(Nm/rpm) | 24.3/(1900-2400) |
Starting System | Recoil/Electric |
Fuel injection system | Direct injection |
Emission standards | Euro V/ national II |
Speed (rpm) | 3000/(3600) |
₹ 40500 Get Latest Price
Compression Ratio | 20:1 |
Starting System | Recoil/Electric |
Fuel tank capacity (L) | 5.5 |
Minimum speed rpm | 1500 |
Oil Capacity (L) | 1.65 |
Maximum Power (kw/HP) | 6.8/9.2(7.5/10.2) |
Bore*Stroke(mm) | 88*75 |
Fuel injection system | Direct Injection |
Speed (rpm) | 3000/(3600) |
Maximum torque (nm/rpm) | 20.3(1900-2400) |
₹ 31500 Get Latest Price
Brand. | GeeNex |
Emission Standards | National II |
Maximum power (kw/HP) | 4.0/5.4 (4.4/5.9) |
Compression Ratio. | 20:1 |
Fuel Injection system | Direct injection |
Speed (rpm) | 3000/(3600) |
Rated Power (kw/HP) | 3.68/5.0 (4.0/5.4) |
Minimum Speed rpm | 1500 |
Bore* Stroke (mm) | 78*62 |
Cylinder. | 1 |
₹ 55000 Get Latest Price
Power | 5HP |
Cylinder | Single Cylinder |
Usage/Application | Industrial |
Stroke | 2 Stroke |
Automation Grade | Automatic |
Power Source | Diesel |
Minimum order quantity: 2 Piece
Milan Mehta (Owner)
Vardhman Industries
Rajput Para Main Road, Opp Jay Khodiyar Commercial Complex
Rajkot Municipal Corporation, Rajkot - 360001, Gujarat, India