Offering you a complete choice of products which include geenex diesel engine gn - 168wf, geenex diesel engine gn - 173 (mini), geenex diesel engine gn-192 fe, geenex diesel engine gn-188 fe, geenex diesel engine gn-178 f and gn-140 di geenex diesel engine.
₹ 22110 / Piece Get Latest Price
| Brand | GeeNex |
| Cylinder | 1 |
| Bore*Stroke (mm) | 68*54 |
| Starting System | Recoil/Electric |
| Engine Displacement (cc) | 196 |
| Fuel injection system | Vortex |
| Compression Ratio | 22:1 |
| Emission Standards | National II |
| Speed (rpm) | 3000 |
| Rated Power (kW/HP) | 2.2/3.0 |
₹ 22700 / Piece Get Latest Price
| Brand. | Geenex |
| Cylinder. | 1 |
| Bore*Stroke (mm) | 73*52 |
| Starting System | Recoil |
| Engine Displacement (CC) | 218 |
| Fuel injection System | Direct Injection |
| Compression Ratio | 20:01 |
| Emission Standard | National II |
| Speed(rpm) | 3600 |
| Rated Power (hp) | 2.8 |
₹ 40990 / Piece Get Latest Price
| Brand | GeeNex |
| Cylinder | 1 |
| Bore*Stroke | 92*75 |
| Starting System | Recoil/Electric |
| Engine Displacement (cc) | 498 |
| Fuel injection system | Direct injection |
| Compression Ratio | 19:1 |
| Emission standards | Euro V/ national II |
| Speed (rpm) | 3000/(3600) |
| Rated power (kW/HP) | 7.6/10.3(8.2/11.1) |
₹ 35562 / Piece Get Latest Price
| Brand | GeeNex |
| Cylinder | 1 |
| Bore*Stroke(mm) | 88*75 |
| Starting System | Recoil/Electric |
| Engine Displacement(cc) | 456 |
| Fuel injection system | Direct Injection |
| Compression Ratio | 20:1 |
| Emission Standards | Euro V/National II |
| Speed (rpm) | 3000/(3600) |
| Rated Power(kw/HP) | 6.5/8.8(7.2/9.8) |
₹ 26830 / Piece Get Latest Price
| Brand. | GeeNex |
| Cylinder. | 1 |
| Bore* Stroke (mm) | 78*62 |
| Starting System. | Recoil/Electric |
| Engine Displacement (cc) | 296 |
| Fuel Injection system | Direct injection |
| Compression Ratio. | 20:1 |
| Emission Standards | National II |
| Speed (rpm) | 3000/(3600) |
| Rated Power (kw/HP) | 3.68/5.0 (4.0/5.4) |
₹ 59000 / Piece Get Latest Price
| Power | 5HP |
| Cylinder | Single Cylinder |
| Stroke | 2 Stroke |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Power Source | Diesel |
Minimum order quantity: 2 Piece
Milan Mehta (Owner)
Vardhman Industries
Rajput Para Main Road, Opp Jay Khodiyar Commercial Complex
Rajkot - 360001, Gujarat, India