Offering you a complete choice of products which include kohler petrol engine ch-270, kohler petrol engine ch-245, kohler petrol engine sh-265, kohler petrol engine rh-265, kohler petrol engine ch-395 and kohler petrol engine ch-440.
₹ 23500 / Piece Get Latest Price
| Model | CH-270 |
| HP | 7.0 |
| Displacement (CC) | 208 |
| Rated Power (RPM) | 3600 |
| Bore x Stroke (MM) | 70 X 54 |
| Oil Capacity (LTRS.) | 0.6 |
| Fuel Capacity (LTRS.) | 4 |
| Weight (KGS) | 18 |
Minimum order quantity: 01 Piece
₹ 16500 / Piece Get Latest Price
| Model | CH-245 |
| HP | 4.5 |
| Displacement (CC) | 177 |
| Rated Power (RPM) | 3600 |
| Bore x Stroke (MM) | 68 X 49 |
| Oil Capacity (LTRS.) | 0.6 |
| Fuel Capacity (LTRS.) | 3.1 |
| Weight (KGS) | 15 |
Minimum order quantity: 01 Piece
₹ 17500 / Piece Get Latest Price
| Model | SH-265 |
| HP | 6.5 |
| Displacement (CC) | 196 |
| Rated Power (RPM) | 3600 |
| Bore x Stroke (MM) | 68 X 54 |
| Oil Capacity (LTRS.) | 0.6 |
| Fuel Capacity (LTRS.) | 3.3 |
| Weight (KGS) | 16 |
Minimum order quantity: 01 Piece
₹ 19500 / Piece Get Latest Price
| Model | RH-265 |
| HP | 6.5 |
| Displacement (CC) | 196 |
| Rated Power (RPM) | 3600 |
| Bore x Stroke (MM) | 68 X 54 |
| Oil Capacity (LTRS.) | 0.6 |
| Fuel Capacity (LTRS.) | 3.3 |
| Weight (KGS) | 19 |
Minimum order quantity: 01 Piece
₹ 27500 / Piece Get Latest Price
| Model | CH-395 |
| HP | 9.5 |
| Displacement (CC) | 277 |
| Rated Power (RPM) | 3600 |
| Bore x Stroke (MM) | 78 X 58 |
| Oil Capacity (LTRS.) | 1.3 |
| Fuel Capacity (LTRS.) | 7.8 |
| Weight (KGS) | 28 |
Minimum order quantity: 01 Piece
₹ 39500 / Piece Get Latest Price
| Model | CH-440 |
| HP | 14 |
| Displacement (CC) | 429 |
| Rated Power (RPM) | 3600 |
| Bore x Stroke (MM) | 89 X 69 |
| Oil Capacity (LTRS.) | 1.3 |
| Fuel Capacity (LTRS.) | 7.8 |
| Weight (KGS) | 33 |
Minimum order quantity: 01 Piece
Milan Mehta (Owner)
Vardhman Industries
Rajput Para Main Road, Opp Jay Khodiyar Commercial Complex
Rajkot Municipal Corporation, Rajkot - 360001, Gujarat, India