Our range of products include geenex petrol generator gn-3500, geenex petrol generator gh-3500 e, geenex petrol generator gn-3500e, geenex petrol generator gn-6500e, geenex petrol generator gn - 5500e and gn7500e geenex petrol generator.
₹ 34500 / Piece Get Latest Price
| Power | 3 kVA |
| Brand | GeeNex |
| Rated Power. | 2.8KW |
| Max Power | 3.0Kw |
| Phase. | Single |
| Voltage. | 220V |
| AC Stock Quantity | 2 |
| DC output | 12V / 8.3A |
| Handle & Wheels | Yes |
| Starting Type | Recoil Start |
| Engine Displacement | 212CC |
| Bore * Stroke (mm) | 68 * 45 |
| Fuel Tank Capacity. | 16L |
| Oil Capacity | 0.6L |
| Full load Running Time | 11.5 |
| Noise Rating | <86.6 dB |
| Package Type | Carton Box |
| Gross Weight | 50.6KG |
Minimum order quantity: 01 Piece
₹ 41250 / Piece Get Latest Price
| Power | 3 kVA |
| Brand | GeeNex |
| Rated Power | 2.8kw |
| Max Power | 3.0kw |
| Phase. | Single |
| Voltage. | 220V |
| AC Socket quantity | 2 |
| DC Output | 12V/8.3A |
| Handle & Wheels | Yes |
| Starting Type | Electric Start |
| Engine Displacement | 212cc |
| Bore*stroke (mm) | 68*45 |
| Fuel tank Capacity | 18L |
| Oil Capacity | 0.6L |
| Full load Running time | 11.5 |
| Noise Rating | < 86.6 dB |
| Package Type | Carton Box |
| Gross Weight (kg) | 55 KG |
₹ 41250 / Piece Get Latest Price
| Model | GN-3500E |
| HP | 7 |
| Displacement (CC) | 212 |
| Start | Electric |
| Rated Output (VA) | 2800 |
| Max Output (VA) | 3000 |
| Fuel Tank Capacity (LTR) | 15 |
Minimum order quantity: 01 Piece
₹ 72000 / Piece Get Latest Price
| Model | GN-6500E |
| HP | 13 |
| Displacement (CC) | 389 |
| Start | Electric |
| Rated Output (VA) | 5500 |
| Max Output (VA) | 6000 |
| Fuel Tank Capacity (LTR) | 25 |
Minimum order quantity: 01 Piece
₹ 69000 / Piece Get Latest Price
| Brand | GeeNex |
| Rated Power | 5.0kw |
| Max Power | 5.5kw |
| Phase. | Single |
| Voltage. | 220V |
| AC socket quantity | 2 |
| DC output | 12V/8.3A |
| Handle & wheels | Yes |
| Starting Type | Electric Start |
| Engine Displacement | 420cc |
| Bore*stroke(mm) | 90*66 |
| Fuel Tank Capacity. | 28L |
| Oil Capacity | 1.1L |
| Full load Running Time | 11.2 |
| Noise Rating | < 86.6 dB |
| Package type | Carton Box |
| Gross Weight | 92.4KG |
₹ 41250 / Piece Get Latest Price
| Brand | Geenex |
| Rated Power | 2.8kw |
| Max Power | 3.0kw |
| Phase. | Single |
| Voltage. | 220V |
| AC Socket Quantity | 2 |
| DC Output | 12V/8.3A |
| Handle & Wheels | Yes |
| Starting Type | Electric Start |
| Engine Displacement | 212cc |
| Bore*Stroke (mm) | 68*45 |
| Fuel Tank Capacity. | 16L |
| Oil Capacity | 0.6L |
| Full Load Running time | 11.5 |
| Noise Rating | < 86.6 dB |
| Package Type | Cartoon box |
| Gross Weight | 55KG |
₹ 72000 / Piece Get Latest Price
| Phase | Single |
| Brand | GeeNex |
| Rated Power | 6.0kw |
| Max power | 6.5kw |
| Voltage. | 220V |
| AC socket quantity | 2 |
| DC Output | 12V/8.3A |
| Handle & wheels | Yes |
| Starting Type | Electric Start |
| Engine Displacement | 420cc |
| Bore*stroke | 90*66 |
| Fuel tank Capacity | 28L |
| Oil Capacity | 1.1L |
| Full Load Running Time | 9.3 |
| Noise Rating | < 86.6dB |
| Package Type | Carton Box |
| Gross Weight (kg) | 94.2KG |
₹ 78000 / Piece Get Latest Price
| Brand | GeeNex |
| Max Power | 7.5kW |
| Phase. | Single Phase |
| Voltage. | 220V |
| AC Socket quantity | 2 |
| DC Output | 12V/ 8.3A |
| Handle & Wheels | Yes |
| Starting Type | Electric Start |
| Engine Displacement | 445cc |
| Bore*stroke | 92*67 |
| Fuel Tank Capacity | 28L |
| Oil Capacity | 1.1L |
| Full Load Running time | 8 |
| Noise Rating | < 86.6 dB |
| Package Type | Cartoon Box |
| Gross Weight | 99kg |
Minimum order quantity: 02 Piece
₹ 86000 / Piece Get Latest Price
| Brand | GeeNex |
| Rated Power | 8.0kw |
| Max Power | 8.5kw |
| Phase | Single |
| Voltage. | 220V |
| AC Socket quantity | 2 |
| DC Output | 12V/8.3A |
| Handle & Wheels | Yes |
| Starting Type | Electric Start |
| Engine Displacement | 460cc |
| Bore * Stroke(mm) | 96*69 |
| Fuel Tank Capacity | 28L |
| Oil Capacity | 1.1L |
| Full load Running time | 7 |
| Noise Rating | < 86.6 dB |
| Package type | Carton box |
| Gross Weight (kg) | 102kg |
Minimum order quantity: 01 Piece
₹ 88500 / Piece Get Latest Price
| Brand | GeeNex |
| Rated Power | 9.0KW |
| Max Power | 9.5kw |
| Phase | Single |
| Voltage. | 220V |
| AC Socket Quality | 220V |
| DC Output | 12V/8.3A |
| Handle & Wheels | Yes |
| Starting Type | Electric Start |
| Engine Displacement | 500cc |
| Bore*Stroke(mm) | 94*72 |
| Fuel tank Capacity | 28L |
| Oil Capacity | 1.1L |
| Full Load Running Time | 6.2 |
| Noise Rating | <86.6 dB |
| Package Type | Carton Box |
| Gross Weight | 104KG |
Minimum order quantity: 01 Piece
₹ 26250 / Piece Get Latest Price
| Brand | GeeNex |
| Rated Power | 0.8KW |
| Max.Power | 1.0KW |
| AC socket Quality | 1 |
| DC Output | 12V/8.3A |
| Handle&Wheels | No |
| Starting Type | Recoil Start |
| Engine Displacement | 97CC |
| Bore*Stroke (mm) | 52 x 46 |
| Fuel Tank Capacity. | 4 L |
| Oil Capacity | 0.6 L |
| Full Load Running time | 6.5 |
| Noise Rating | <86.6dB |
| Package Type | Carton Box |
| Gross Weight | 26.4KG |
Minimum order quantity: 01 Piece
₹ 103500 / Piece Get Latest Price
| Phase | Single |
| Brand | GeeNex |
| Rated Power | 9.0kw Single & Three Phase |
| Max Power | 9.5kw |
| Voltage . | 220V |
| AC Socket Quantity | 220V |
| DC Output | 12V/8.3A |
| Handle & Wheels | Yes |
| Starting Type | Electric Start |
| Engine Displacement | 500cc |
| Bore* Stroke | 94*72 |
| Fuel Tank Capacity | 28L |
| Oil Capacity. | 1.1L |
| Full Load Running Time | 6.2 |
| Noise Rating | < 86.6 dB |
| Package Type | Carton Box |
| Gross Weight (kg) | 105.4KG |
₹ 90750 / Piece Get Latest Price
| Brand | GeeNex |
| Rated Power | 9.0kw |
| Max Power | 9.5kw |
| Phase | Single |
| Voltage. | 220V |
| AC socket quantity | 220V |
| DC Output | 12V/8.3A |
| Handle & Wheels | Yes |
| Starting Type. | Electric Start |
| Engine Diplacemdent | 500cc |
| Bore*stroke(mm) | 94*72 |
| Fuel Tank Capacity | 30L |
| Oil Capacity | 1.1L |
| Full Load Running Time | 6.2 |
| Noise Rating | < 86.6dB |
| Package Type | Carton Box |
| Gross Weight | 104KG |
₹ 33750 / Piece Get Latest Price
| Brand | GeeNex |
| Rated Power | 2.8kw |
| Max Power | 3.0kw |
| Phase. | Single |
| Voltage. | 220V |
| AC Socket quantity | 2 |
| DC Output | 12V/8.3A |
| Handle & Wheels | Yes |
| Starting Type | Recoil Start |
| Engine Displacement | 212cc |
| Bore*Stroke(mm) | 68*45 |
| Fuel Tank Capacity. | 18L |
| Oil Capacity | 0.6L |
| Full load running time | 11.5 |
| Noise Rating | <86.6 dB |
| Package Type | Carton box |
| Gross Weight (kg) | 50.6KG |
₹ 71250 / Piece Get Latest Price
| Brand | GeeNex |
| Rated Power | 5.0kw |
| Max Power | 5.5kw |
| Phase | Single |
| Voltage. | 220V |
| AC Socket Quantity | 2 |
| DC output | 12V/8.3A |
| Handle & Wheels | Yes |
| Starting Type | Electric Start |
| Engine Displacement | 389cc |
| Bore*Stroke (mm) | 90*66 |
| Fuel Tank Capacity | 30L |
| Oil Capacity | 1.1L |
| Full load Running time | 11.2 |
| Noise Rating | <86.6 dB |
| Package Type | Carton Box |
| Gross Weight | 92.4 KG |
₹ 80250 / Piece Get Latest Price
| Brand' | GeeNex |
| Rated Power | 7.0kw |
| Max power | 7.5kw |
| Phase. | Single |
| Voltage. | 220V |
| AC Socket Quantity | 2 |
| DC Output | 12V/8.3A |
| Handle & Wheels | Yes |
| Starting Type | Electric Start |
| Engine Displacement | 440cc |
| Bore*stroke(mm) | 92*67 |
| Fuel Tank capacity | 30L |
| Oil Capacity | 1.1L |
| Full load Running Time | 8 |
| Noise Rating | <86.6 dB |
| Package Type | Carton Box |
| Gross Weight (kg) | 99 KG |
₹ 41250 / Piece Get Latest Price
| Brand | Geenex |
| Max.Power | 3.0kw |
| Phase. | Single |
| Voltage. | 220V |
| AC socket quantity | 2 |
| DC output | 12V/8.3A |
| Handle & Wheels | Yes |
| Starting Type | Electric Start |
| Engine Displacement | 212cc |
| Bore*Stroke (mm) | 68*45 |
| Fuel Tank Capacity. | 16L |
| Oil Capacity | 0.6L |
| Full Load Running time | 11.5 |
| Noise Rating | <86.6 dB |
| Package Type | Carton Box |
| Gross Weight | 55KG |
Minimum order quantity: 01 Piece
₹ 24500 / Piece Get Latest Price
| Model | GN-1000 |
| HP | 2 |
| Displacement (CC) | 79 |
| Start | Recoil |
| Rated Output (VA) | 850 |
| Max Output (VA) | 1000 |
| Dry Weight (KGS) | 25 |
Minimum order quantity: 01 Piece
₹ 110000 / Piece Get Latest Price
| Model | GN-4000 ISER |
| HP | 5.5 |
| Displacement (CC) | 223 |
| Start | Recoil / Push Button / Remote |
| Rated Output (VA) | 3600 |
| Max Output (VA) | 4000 |
| Fuel Tank Capacity (LTRS) | 9 |
| Noise Level (DB @ 7 MTR.) | 62 |
Minimum order quantity: 01 Piece
Milan Mehta (Owner)
Vardhman Industries
Rajput Para Main Road, Opp Jay Khodiyar Commercial Complex
Rajkot Municipal Corporation, Rajkot - 360001, Gujarat, India