Our range of products include gnccd13 concrete groove cutter with honda petrol engine, vst 130di concrete groove cutter, gnccd08 8hp diesel engine concrete groove cutter, gnccd05 concrete groove cutter with electric motor, gnccd08 concrete groove cutter with electric motor and paver roller compactor with honda petrol engine gn-prc-05.
₹ 75000 / Piece Get Latest Price
| Blade Size | 14 inch |
| Drive Mechanism | Belt |
| Usage/Application | Construction |
| Power | 13 HP |
| Model | GN-CCD-13 |
| Engine | HONDA Petrol Engine |
| Cutting Depth | 8" |
Minimum order quantity: 02 Piece
₹ 155000 / Piece Get Latest Price
| Blade Size | 14 inch |
| Usage/Application | Construction |
| Weight | 280 Kg |
| Power | 13 HP |
| Model | GN-CCD-130 |
| Engine | Diesel Engine |
| Cutting Depth | 9" |
Minimum order quantity: 05 Piece
₹ 85000 / Piece Get Latest Price
| Blade Size | 14 inch |
| Driving Method | Hand |
| Drive Mechanism | Chain Drive |
| Usage/Application | Construction |
| Weight | 180 Kg |
| Engine Type | Diesel Engine |
| Model | GN-CCD-08 |
| Engine | Greaves 8HP |
| Cutting Depth | 8" |
Minimum order quantity: 05 Piece
Concrete Groove Cutter offered provides for optimum functional support and finds application in cutting areas like pavements or for excavating of trenches. These Hi-tech cutter credited for their better smooth performance and longer durability. This machine is ideal equipment for cutting the hard concrete for expansion joints, dummy joints (shrinkage control joints), asphalt pavement cut. Light in weight makes it easy for one operator to handle easily. It gives accurate required depth cut as a controlled mechanism is fitted in the machine.
Also Availble Blade Size : 14" / 16" / 18" / 20"
₹ 49500 / Piece Get Latest Price
| Blade Size | 14 inch |
| Driving Method | Electric |
| Drive Mechanism | Chain Drive |
| Usage/Application | Construction |
| Weight | 140 Kg |
| Model | GN-CCD-05 |
| Motor Capacity | 5HP |
| Cutting Depth | 5" |
| Phase | Three Phase |
Minimum order quantity: 05 Piece
₹ 55000 / Piece Get Latest Price
| Blade Size | 14 inch |
| Drive Mechanism | Belt |
| Usage/Application | Construction |
| Model | GN-CCD-08 |
| Motor Capacity | 7.5HP |
| Cutting Depth | 7" |
| Phase | Three Phase |
| Driving Method | Hand |
Minimum order quantity: 05 Piece
₹ 65000 / Piece Get Latest Price
| Compactor Type | Plate Compactor |
| Operating Weight | 100–150 kg |
| Centrifugal Force | 20–30 kN |
| Engine Type | Petrol Engine |
| Compaction Depth | 150 mm |
| Weight | 150 KGS |
| Starting System | Recoil Start |
| Base Plate Size | 400×500 mm |
| Fuel Tank Capacity | 3–4 L |
| Efficiency | 600 M/ HR |
| Application | Paving Bricks / Marble / Finished Tiles |
| Model | GN-PRC-05 |
| Engine | HONDA / KOHLER / GEENEX 5HP Petrol Engine |
| Travel Speed | 30 - 35 CM / SEC |
| Vibration Freq. | 95 HZ |
| Working Width | 530 MM (4 Rubber Roller) |
Minimum order quantity: 01 Piece
₹ 85000 / Piece Get Latest Price
| Voltage | 415 V |
| Usage/Application | Industrial |
| Capacity | 42 mm |
| Weight | 570 KG |
| Power | 7.5HP |
| Cutting Speed | Frequency of Cutting 32 times/min |
| Gear Oil | Gear oil 90 No. |
| Blade Size | 90 x 90 x 26 mm |
| Material | Cast Iron |
| Model | GQ-50 |
| Phase | Three Phase |
Minimum order quantity: 05 Piece
₹ 75000 / Piece Get Latest Price
| Voltage | 415 V |
| Usage/Application | Industrial |
| Capacity | 32 mm |
| Weight | 400 KG |
| Power | 3.5 kW |
| Cutting Speed | Frequency of Cutting 32 times/min |
| Phase | 3 Phase |
| Gear Oil | Gear oil 90 No. |
| Automation Grade | Automatic |
| Cutting Diameter | 32 mm |
| Blade Size | 83 x 83 x 26 mm |
| Material | Cast Iron |
| Model | GQ-40 |
| Cutting Disc Size | 32 times/min |
Minimum order quantity: 02 Piece
₹ 55000 / Piece Get Latest Price
| Plate Size | 300×500 mm |
| Operating Weight | 80–100 kg |
| Centrifugal Force | 10–15 kN |
| Engine Type | Petrol Engine |
| Compaction Depth | 150 mm |
| Application | Soil Compaction, Paver Block, Industrial Floor, Landscaping |
| Engine | Honda 5HP Petrol Engine |
| Impact Force | 3000 KGS |
| Model | GN-CRF-05 |
| Travel Direction | Forward & Reverse |
| Plate Size (MM) | 27 X 16 X 8 |
| Depth effect | 12" |
Minimum order quantity: 01 Piece
₹ 42000 / Piece Get Latest Price
| Plate Size | 600×800 mm |
| Operating Weight | 120–150 kg |
| Centrifugal Force | 10–15 kN |
| Engine Type | Petrol Engine |
| Compaction Depth | 150 mm |
| Application | Trench Work, Industrial Floor, Paver Block, Landscaping, GSB Layer, Soil Compaction |
| Capacity | 3 TON |
| Engine | KOHLER 6HP Petrol Engine |
| Model | GN-C-05 |
| Travel Direction | Forward |
| Speed (M/MIN) | 16 - 20 |
| Force (KN) | 20 - 22 |
| Base Plate (MM) | 10 |
| Plate Size (MM) | 450 X 475 |
Minimum order quantity: 01 Piece
₹ 75000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Power Source | Electric |
| Product Type | Steel Bar |
| Motor Capacity | 5 HP |
| Bending Speed | 20 R / MIN |
| Machine Weight | 450 Kg |
| Model | GW-42 |
| Usage / Application | Industrial |
| Phase | Three Phase |
Minimum order quantity: 02 Piece
₹ 85000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Power Source | Electric |
| Product Type | Steel Bar |
| Motor Capacity | 7.5 HP |
| Bending Speed | 10-20 R / MIN |
| Machine Weight | 480 Kg |
| Model | GW-50 |
| Usage / Application | Industrial |
| Phase | Three Phase |
Minimum order quantity: 02 Piece
₹ 59500 / Piece Get Latest Price
| Compactor Type | Plate Compactor |
| Operating Weight | 150–200 kg |
| Centrifugal Force | 10–20 kN |
| Engine Type | Diesel Engine |
| Compaction Depth | 150 mm |
| Application | Paver Block, Road Repair, Foundation Work, Soil Compaction |
| Capacity | 5 Ton |
| Weight | 185 Kg |
| Engine | Greaves 5 HP Diesel Engine |
| Model | GN-C-05 |
| Engine Model | 1520 / 5520 |
| Travel Direction | Forward |
| Speed (M/MIN) | 20 |
| Force (KN) | 26KN |
| Base Plate (MM) | 16 mm |
| Plate Size (MM) | 500 x 700 mm |
Minimum order quantity: 01 Piece
₹ 35000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Material | Mild Steel |
| Frequency | 50Hz |
| Phase | Single Phase |
| Power Source | Electric |
| Voltage | 220 V |
| Model | GF-20 |
| Motor Capacity | 3HP |
| Bending Capacity | 16 mm TMT |
Minimum order quantity: 05 Piece
₹ 45000 / Piece Get Latest Price
| Operating Weight | 100–120 kg |
| Centrifugal Force | 10–15 kN |
| Engine Type | Petrol Engine |
| Compaction Depth | 150 mm |
| Application | Industrial Floor, Landscaping, Soil Compaction, Paver Block |
| Weight | 90 Kg |
| Efficiency | 380m2/ HR |
| Plate Size | 27 x 16 x 8 mm |
| Travel Speed | 25 CM / SEC |
| Model | GN-CFH-03 |
| Engine | Petrol Engine |
| Travel Direction | Forward |
| Impact | 2000 KG |
| Vibrating Force | 5 KN |
Minimum order quantity: 05 Piece
₹ 50000 / Piece Get Latest Price
| Plate Size | 400×600 mm |
| Operating Weight | 100–120 kg |
| Centrifugal Force | 15–20 kN |
| Engine Type | Electric Motor |
| Compaction Depth | 250 mm |
| Application | Industrial Floor, Paver Block, Trench Work, Soil Compaction, Landscaping |
| Impact Force | 3000 KGS |
| Model | GN-CRF-05 |
| Motor Capacity | 3 / 5 HP Three Phase |
| Travel Direction | Forward & Reverse |
| Depth effect | 12 |
Minimum order quantity: 1 Piece
₹ 225000 / Piece Get Latest Price
| Bar dia capacity | 6-16 mm |
| Bar length | up to 9 m |
| Max line speed | 30 m/min |
| Usage/Application | Bar Straightening |
| No of rollers | 2 rolls |
| Drive type | Motorized |
| Suitable For | Mild Steel |
| Diameter | 12 mm |
| Automation Grade | Semi Automatic |
| Weight | 720 KG |
| Motor Power | 5.5 kW |
| Speed of Working | 28 M / MIN |
| Straightening Length | 6000 MM |
Minimum order quantity: 02 Piece
₹ 59500 / Piece Get Latest Price
| Capacity | 3 ton |
| Power Source Type | Petrol |
| Machine Type | Vibratory |
| Brand | Honda |
| Engine Power | 5 HP |
| Weight | 110 Kg |
| Usage/Application | Rock Asphalt Compaction |
| Impacting Force | 56 N/M |
| Automation Grade | Automatic |
| Travel Speed | 10 to 13 m/min |
| Features | Speed Control With Accelerator Wire |
| Material | Aluminum |
| Vibratory Frequency | 700 times/min |
| Bounce Height | 70 mm |
| Power Source | Petrol Engine |
| Plate Size | 310 x 280 mm |
Minimum order quantity: 02 Piece
₹ 515000 / Piece Get Latest Price
| Travel Speed | 0-4 KM / HR |
| Model | GC-1000 |
| Climbing Capacity in Theory | 25/20 CM |
| Vibration Freq. | 70 HZ |
| Exciting Force | 25 KN |
| Water Tank Capacity | 80L |
| Engine | Greaves 10HP Electric Start |
| Weight | 880 |
| Front / Rear Wheel Size | 700 / 500 MM |
Minimum order quantity: 01 Piece
₹ 350000 / Piece Get Latest Price
| Travel Speed | 0-4 KM / HR |
| Model | GC-850 |
| Climbing Capacity in Theory | 30% |
| Compation of Soil / Asphalt | 20 CM |
| Vibration Freq. | 70 HZ |
| Exciting Force | 25 KN |
| Water Tank Capacity | 80L |
| Engine | Greaves 10HP Electric Start |
| Weight | 700 Kg |
| Front / Rear Wheel Size | 500 MM |
Minimum order quantity: 05 Piece
₹ 36500 / Piece Get Latest Price
| Weight | 130 |
| Color | Yellow |
| Usage/Application | Construction |
| Model | GN-C-03 |
| Motor Capacity | 3 HP |
| Travel Direction | Forward |
| Speed (M/MIN) | 20m/min |
| Force (KN) | 22KN |
| Plate Size (MM) | 450 x 475mm |
| Phase | Single Phase |
Minimum order quantity: 05 Piece
₹ 23500 / Piece Get Latest Price
| Weight | 60 |
| Color | Yellow |
| Model | GN-C-01 |
| Motor Capacity | 2 HP |
| Travel Direction | Forward |
| Speed (M/MIN) | 20 m/min |
| Plate Size (MM) | 450 x 275 mm |
| Phase | Single Phase |
Minimum order quantity: 02 Piece
₹ 45000 / Piece Get Latest Price
| Capacity | 3 Ton |
| Weight | 135 |
| Engine | Honda 5HP Petrol Engine |
| Model | GN-C-05 |
| Travel Direction | Forward |
| Speed (M/MIN) | 20m/Min |
| Force (KN) | 22KN |
| Plate Size (MM) | 450 x 475 mm |
Minimum order quantity: 5 Piece
₹ 26500 / Piece Get Latest Price
| Weight | 60 |
| Engine | Greaves 2HP Petrol Engine |
| Model | GN-C-01 |
| Travel Direction | Forward |
| Speed (M/MIN) | 16 - 20 |
| Force (KN) | 10 - 12 |
| Base Plate (MM) | 8 |
| Plate Size (MM) | 450 x 275 |
Minimum order quantity: 01 Piece
₹ 285000 / Piece Get Latest Price
| Decoiling Speed | 40 - 45 m/min |
| Motor Power | 16 kW |
| Cutting Space | 900 MM |
| Error of Cutting Length | +/- 0.5 CM |
| Pre Straightening Wheels | 5 Pcs |
| Straightening Diameter | 5 - 12 MM |
| Straightening Wheels | 8 Pcs |
Minimum order quantity: 01 Piece
₹ 51500 / Piece Get Latest Price
| Capacity | 5 TON |
| Weight | 130 |
| Model | GN-CM-05 |
| Motor Capacity | 5 HP / 3 Phase |
| Travel Direction | Forward |
| Speed (M/MIN) | 16 - 20 |
| Force (KN) | 20 - 22 |
| Base Plate (MM) | 10 |
| Plate Size (MM) | 450 x 475 |
Minimum order quantity: 01 Piece
₹ 115000 / Piece Get Latest Price
| Voltage | 240V |
| Weight | 380 KG |
| Frequency | 50Hz |
| Motor Power | 4 kW |
| Speed | 62 R / MIN |
| Thread Pitch | 3.0 mm |
| Threading Diameter | 40 mm |
| Automation Grade | Automatic |
Minimum order quantity: 02 Piece
₹ 165000 / Piece Get Latest Price
| Power Consumption | 7.5 KW |
| Production Capacity | 35 - 45 m/min |
| Decoiling Speed | 35 - 45 M/MIN |
| Gross Weight | 450 KG |
| Motor Power | Power 7.5 kW(Single Motor) |
| Cutting Space | 900 MM |
| Error of Cutting Length | +/- 0.5 CM |
| Straightening Diameter | 4 - 8 MM |
| Straightening Wheels | 6 Pcs |
Minimum order quantity: 01 Piece
₹ 6500 / Piece Get Latest Price
| Power Source | Manual |
| Automation Grade | Manual |
| Max Output | 2 m³/hr |
| Max Conveying Distance | 20 m |
| Usage/Application | Cement / Gypsum / Putty |
| Power | Manual |
| Hopper Capacity | 40 l |
| Mounting | Manual |
| Air Inlet | 1/2" Pipe |
| Bucket Capacity | 9 Kg For Wall,7.5 Kg For Celling |
| Compressore Power | 3 HP or Above |
| No.Of Nozzel | 4 Nos |
| Tank Capacity | 80 - 100 LTRS. |
| Working Area | 600 Sq Feet per Hour |
| Working Pressure | 4 -6 Bars |
Minimum order quantity: 01 Piece
₹ 40000 / Piece Get Latest Price
| Ring Diameter | up to 100 mm |
| Wire Diameter | up to 16 mm |
| Automation Grade | Automatic |
| Production Speed | 11-20 pcs/min |
| Wire Material | MS |
| Material | Mild Steel |
| Power Source | Electric |
| Phase | Three Phase |
| Frequency | 50Hz |
| Voltage | 420 V |
| Model | GF-20 |
| Motor Capacity | 3HP |
| Bending Capacity | 16 mmTMT |
Minimum order quantity: 05 Piece
₹ 135000 / Piece Get Latest Price
| Operating Weight | 300 kg |
| Drum Width | 600 mm |
| Engine Power | 7 HP |
| Roller Type | Single Drum |
| Fuel Type | Petrol |
| Starting System | Recoil Start |
| Model | GC-WBS-600 |
| Engine | Greaves 5HP Diesel Rope Start / Petrol Engine |
| Vibration Freq. | 70 HZ |
| Compaction of Soil | 25 CM |
| Compation of Soil / Asphalt | 20 CM |
| Exciting Force | 16 KN |
| Water Tank Volume | 17 LTR. |
| Drum Size | 425 x 600 MM |
| Max Travel Speed | 0-3 KM / HR |
| Weight | 330 KGS |
Minimum order quantity: 01 Piece
₹ 195000 / Piece Get Latest Price
| Thread Rolling Capacity | 16 mm |
| Automation Grade | Automatic |
| Max Rolling Force | 50 kN |
| Die Type | Round Die |
| Spindle Speed | 150 rpm |
| Power | 7.5 hp |
| Voltage | 415 V |
| Motor Power | 7.5 kW |
| Phase | Three |
| Weight | 380 kg |
| Compressor Input | 1680 W x 4 |
| Compressor pressure | 0.8 MPA |
| Dimension | 1.4 x 0.7 x 1.05 MTR. |
| Speed | 62-80 R / MIN |
| Threading Diameter | 16 - 40 MM |
| Threading Length | Max. 120 MM |
| Thread Pitch | 2.5/3.0 MM |
Minimum order quantity: 01 Piece
₹ 215000 / Piece Get Latest Price
| Gradeability | 30 |
| Model | GC-WB600 |
| Engine | Greaves 1510 Electric Start |
| Exciting Force | 20 KN |
| Compaction of Soil | 30 CM |
| Compacted Asphalt | 20 CM |
| Total Weight | 550 KGS |
| Front Wheel Width | 600 MM |
| Rear Wheel Width | 600 MM |
| Walking Speed | 0-4 KM/H |
Minimum order quantity: 01 Piece
₹ 365000 / Piece Get Latest Price
| Travel Speed | 0-4 KM / HR |
| Model | GC-880 |
| Climbing Capacity in Theory | 25/20 CM |
| Vibration Freq. | 70 HZ |
| Exciting Force | 25 KN |
| Water Tank Capacity | 80L |
| Engine | Greaves 10HP Electric Start |
| Weight | 880 |
| Front / Rear Wheel Size | 700 / 500 MM |
Minimum order quantity: 01 Piece
₹ 11000 / Piece Get Latest Price
| Width | 10 inch |
| Usage/Application | Concrete Floor Leveling |
| Length | 28 inch |
| Weight | 4.31 Kg |
| Bracket Material | Cast Aluminum |
| Packaging Type | Box |
Minimum order quantity: 05 Piece
₹ 225000 / Piece Get Latest Price
| Model Name/Number | ZLP-800 |
| Material Of Platform | Mild Steel |
| Rated Lifting Force | 8 KN |
| Rated Power Kw | 1.8 KW x 2 NOS |
| Surface Treatment | Beta Dip Hot Galvanized |
| Balance Weight | 1000 Kgs |
| Rated load | 800 Kgs |
| Ascend Speed | 9-11m/min |
| Wire rope Length | 75 Meter |
| Wire Rope Size | 9.1 MM |
| Structure Weight | 900-950 Kgs |
| Voltage | AC 415 V |
| Phase | Three Phase |
| Breaking | 15 NM |
| Height Adjustment | 1.15m - 1.75m |
| Front Beam Extension | 1.1m - 1.7m |
Minimum order quantity: 01 Piece
₹ 2200000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Bending Material | TMT Steel |
| Capacity | 200-250 Tons with 10 Hours x 2 ( Per Month ) |
| Automation Grade | Automatic |
| Material | TMT Steel |
| Ambient Temperature | -5 to 40 Degree C |
| Dimension | 3300 x 1000 x 1900 mm |
| Phase | 3Ph |
| Weight | 3300 Kg |
| Model | GC-12 D |
| Production Capacity | 5-13 MM |
| Double Wire / Round / Rib | 5-10 / 5-8 |
| Type | Automatic Stirrup Bender |
| Power | 28Kw |
| Bending Speed | 900 degree per sec |
Minimum order quantity: 01 Piece
We believe in sustainable ways of working, both for our end-users and the society. By being a trusted partner globally and bringing innovative ways to make our customers, more productive and successful, we alter the skylines of tomorrow and more, all in a responsible way.
₹ 85500 / Piece Get Latest Price
| Machine Weight | 320 KG |
| Bending Speed | 20 RPM |
| Bending Diameter | 32 MM |
| Voltage | 415 V |
| Plate Diameter | 360 MM |
| Model | GWH-32 |
Minimum order quantity: 01 Piece
₹ 61500 / Piece Get Latest Price
| Model | GN-CCD-05 |
| Engine | Greaves 5HP Diesel Engine |
| Cutting Depth | Upto 5" |
| Blade Diameter | 14" / 16" / 18" / 20" |
| Weight | 160 |
Minimum order quantity: 01 Piece
Concrete Groove Cutter offered provides for optimum functional support and finds application in cutting areas like pavements or for excavating of trenches. These Hi-tech cutter credited for their better smooth performance and longer durability. This machine is ideal equipment for cutting the hard concrete for expansion joints, dummy joints (shrinkage control joints), asphalt pavement cut. Light in weight makes it easy for one operator to handle easily. It gives accurate required depth cut as a controlled mechanism is fitted in the machine.
Milan Mehta (Owner)
Vardhman Industries
Rajput Para Main Road, Opp Jay Khodiyar Commercial Complex
Rajkot Municipal Corporation, Rajkot - 360001, Gujarat, India