Manufacturer of a wide range of products which include honda petrol engine gx-80, honda petrol engine gx-270, honda petrol engine gx-200, honda petrol engine gx-660, honda petrol engine gx-690 and honda petrol engine gx-390.
₹ 17515 / Piece Get Latest Price
| Model | GX-80 |
| HP | 2 |
| Displacement (CC) | 79 |
| Rated Power (RPM) | 3600 |
| Bore x Stroke (MM) | 46 X 48 |
| Oil Capacity (LTRS.) | 0.36 |
| Fuel Capacity (LTRS.) | 1.5 |
| Weight (KGS) | 12 |
Minimum order quantity: 01 Piece
₹ 44855 / Piece Get Latest Price
| Model | GX-270 |
| HP | 11 |
| Displacement (CC) | 270 |
| Rated Power (RPM) | 3600 |
| Bore x Stroke (MM) | 77 X 58 |
| Oil Capacity (LTRS.) | 1.1 |
| Fuel Capacity (LTRS.) | 5.3 |
| Weight (KGS) | 25 |
Minimum order quantity: 01 Piece
₹ 23000 / Piece Get Latest Price
| Model | GX-200 |
| HP | 5.5 |
| Displacement (CC) | 196 |
| Rated Power (RPM) | 3600 |
| Bore x Stroke (MM) | 68 X 45 |
| Oil Capacity (LTRS.) | 0.6 |
| Fuel Capacity (LTRS.) | 3.1 |
| Weight (KGS) | 15 |
Minimum order quantity: 01 Piece
₹ 125000 / Piece Get Latest Price
| Model | GX-660 |
| HP | 21.5 |
| Displacement (CC) | 688 |
| Rated Power (RPM) | 3600 |
| Bore x Stroke (MM) | 2/78 X 72 |
| Oil Capacity (LTRS.) | 1.9 |
| Fuel Capacity (LTRS.) | 6.1 |
| Weight (KGS) | 45 |
Minimum order quantity: 01 Piece
₹ 145000 / Piece Get Latest Price
| Model | GX-690 |
| HP | 22.1 |
| Displacement (CC) | 688 |
| Rated Power (RPM) | 3600 |
| Bore x Stroke (MM) | 2/78 X 72 |
| Oil Capacity (LTRS.) | 1.9 |
| Fuel Capacity (LTRS.) | 6.1 |
| Weight (KGS) | 45 |
Minimum order quantity: 01 Piece
₹ 51000 / Piece Get Latest Price
| Model | GX-390 |
| HP | 11.7 |
| Displacement (CC) | 389 |
| Rated Power (RPM) | 3600 |
| Bore x Stroke (MM) | 88 X 64 |
| Oil Capacity (LTRS.) | 1.1 |
| Fuel Capacity (LTRS.) | 6.1 |
| Weight (KGS) | 32 |
Minimum order quantity: 01 Piece
₹ 120000 / Piece Get Latest Price
| Model | GX-630 |
| HP | 20.8 |
| Displacement (CC) | 688 |
| Rated Power (RPM) | 3600 |
| Bore x Stroke (MM) | 2/78 X 72 |
| Oil Capacity (LTRS.) | 1.9 |
| Fuel Capacity (LTRS.) | 6.1 |
| Weight (KGS) | 45 |
Minimum order quantity: 1 Piece
₹ 20500 / Piece Get Latest Price
| Model | GX-160 |
| HP | 4.5 |
| Displacement (CC) | 163 |
| Rated Power (RPM) | 3600 |
| Bore x Stroke (MM) | 68 X 45 |
| Oil Capacity (LTRS.) | 0.6 |
| Fuel Capacity (LTRS.) | 3.1 |
| Weight (KGS) | 15 |
Minimum order quantity: 01 Piece
Milan Mehta (Owner)
Vardhman Industries
Rajput Para Main Road, Opp Jay Khodiyar Commercial Complex
Rajkot Municipal Corporation, Rajkot - 360001, Gujarat, India